Home

selvbiografi Mauve diakritisk bond lader vas Installation pie forvridning

ClinicalTrials.gov
ClinicalTrials.gov

Bond and Lader VAS Scale | PDF | Nature
Bond and Lader VAS Scale | PDF | Nature

Bond and Lader VAS Scale | PDF | Nature
Bond and Lader VAS Scale | PDF | Nature

PAR | VAMS | Visual Analog Mood Scales
PAR | VAMS | Visual Analog Mood Scales

Effects of a single, oral 60 mg caffeine dose on attention in healthy adult  subjects - Micha MM Wilhelmus, Justin L Hay, Rob GJA Zuiker, Pieter  Okkerse, Christelle Perdrieu, Julien Sauser, Maurice
Effects of a single, oral 60 mg caffeine dose on attention in healthy adult subjects - Micha MM Wilhelmus, Justin L Hay, Rob GJA Zuiker, Pieter Okkerse, Christelle Perdrieu, Julien Sauser, Maurice

The use of analogue scales in rating subjective feelings - BOND - 1974 -  British Journal of Medical Psychology - Wiley Online Library
The use of analogue scales in rating subjective feelings - BOND - 1974 - British Journal of Medical Psychology - Wiley Online Library

The role of the SLC6A3 3' UTR VNTR in nicotine effects on cognitive,  affective, and motor function | SpringerLink
The role of the SLC6A3 3' UTR VNTR in nicotine effects on cognitive, affective, and motor function | SpringerLink

Polyphenol-rich tart cherries (Prunus Cerasus, cv Montmorency) improve  sustained attention, feelings of alertness and mental fatigue and influence  the plasma metabolome in middle-aged adults: a randomised,  placebo-controlled trial | British Journal of
Polyphenol-rich tart cherries (Prunus Cerasus, cv Montmorency) improve sustained attention, feelings of alertness and mental fatigue and influence the plasma metabolome in middle-aged adults: a randomised, placebo-controlled trial | British Journal of

Scores from the Bond-Lader VAS | Download Table
Scores from the Bond-Lader VAS | Download Table

The Effects of Low Doses of Δ-9 Tetrahydrocannabinol on Reinforcement  Processing in the Risky Decision-Making of Young Healthy Adults |  Neuropsychopharmacology
The Effects of Low Doses of Δ-9 Tetrahydrocannabinol on Reinforcement Processing in the Risky Decision-Making of Young Healthy Adults | Neuropsychopharmacology

Mood Scales - Cognition Lab
Mood Scales - Cognition Lab

Visual Analogue Scales
Visual Analogue Scales

JCM | Free Full-Text | Alcohol Hangover and Multitasking: Effects on Mood,  Cognitive Performance, Stress Reactivity, and Perceived Effort
JCM | Free Full-Text | Alcohol Hangover and Multitasking: Effects on Mood, Cognitive Performance, Stress Reactivity, and Perceived Effort

Scores from the Bond-Lader VAS | Download Table
Scores from the Bond-Lader VAS | Download Table

A Randomised Placebo-Controlled Trial to Differentiate the Acute Cognitive  and Mood Effects of Chlorogenic Acid from Decaffeinated Coffee | PLOS ONE
A Randomised Placebo-Controlled Trial to Differentiate the Acute Cognitive and Mood Effects of Chlorogenic Acid from Decaffeinated Coffee | PLOS ONE

FUNCTIONAL OUTCOME MEASURES AFTER DISPLACED INTRA-ARTICULAR CALCANEAL  FRACTURES
FUNCTIONAL OUTCOME MEASURES AFTER DISPLACED INTRA-ARTICULAR CALCANEAL FRACTURES

Influence of progressive fluid restriction on mood and physiological  markers of dehydration in women | British Journal of Nutrition | Cambridge  Core
Influence of progressive fluid restriction on mood and physiological markers of dehydration in women | British Journal of Nutrition | Cambridge Core

Figure 7 from The Effect Of The Dopamine Agonist Pramipexole On Measures Of  Impulsivity In Young, Healthy Participants | Semantic Scholar
Figure 7 from The Effect Of The Dopamine Agonist Pramipexole On Measures Of Impulsivity In Young, Healthy Participants | Semantic Scholar

Escitalopram Decreases Cross-Regional Functional Connectivity within the  Default-Mode Network | PLOS ONE
Escitalopram Decreases Cross-Regional Functional Connectivity within the Default-Mode Network | PLOS ONE

Sustainability | Free Full-Text | Usability of Visual Analogue Scales in  Assessing Human Perception of Sound with University Students Using a  Web-Based Tablet Interface
Sustainability | Free Full-Text | Usability of Visual Analogue Scales in Assessing Human Perception of Sound with University Students Using a Web-Based Tablet Interface

Scores from the Bond-Lader VAS | Download Table
Scores from the Bond-Lader VAS | Download Table

Scores from the Bond-Lader VAS | Download Table
Scores from the Bond-Lader VAS | Download Table

Effects of Changes in Water Intake on Mood of High and Low Drinkers
Effects of Changes in Water Intake on Mood of High and Low Drinkers

Mean -SD Scores for All Bond-Lader Composite Mood Factors | Download Table
Mean -SD Scores for All Bond-Lader Composite Mood Factors | Download Table

Validation of Pictorial Mood Assessment with Ottawa Mood Scales and the  Positive and Negative Affect Scale for Young Adults | SpringerLink
Validation of Pictorial Mood Assessment with Ottawa Mood Scales and the Positive and Negative Affect Scale for Young Adults | SpringerLink

ClinicalTrials.gov
ClinicalTrials.gov

Schematic outline of the experimental session. VAS, Visual Analogue... |  Download Scientific Diagram
Schematic outline of the experimental session. VAS, Visual Analogue... | Download Scientific Diagram