Home

spøgelse nordøst Smitsom lamp assay Skubbe Også øjenvipper

Viruses | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP)  for the Diagnosis of Zika Virus: A Review
Viruses | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP) for the Diagnosis of Zika Virus: A Review

Agarose-Droplet-Based Digital LAMP Assay for Counting Virus DNA in  Single-Particle ICP-MS | Analytical Chemistry
Agarose-Droplet-Based Digital LAMP Assay for Counting Virus DNA in Single-Particle ICP-MS | Analytical Chemistry

Loop-Mediated Isothermal Amplification Assay for Rapid Detection of Common  Strains of Escherichia coli | Journal of Clinical Microbiology
Loop-Mediated Isothermal Amplification Assay for Rapid Detection of Common Strains of Escherichia coli | Journal of Clinical Microbiology

Pathogens | Free Full-Text | LAMP Assay for the Detection of Echinococcus  multilocularis Eggs Isolated from Canine Faeces by a Cost-Effective  NaOH-Based DNA Extraction Method
Pathogens | Free Full-Text | LAMP Assay for the Detection of Echinococcus multilocularis Eggs Isolated from Canine Faeces by a Cost-Effective NaOH-Based DNA Extraction Method

Frontiers | A Mismatch-Tolerant Reverse Transcription Loop-Mediated  Isothermal Amplification Method and Its Application on Simultaneous  Detection of All Four Serotype of Dengue Viruses
Frontiers | A Mismatch-Tolerant Reverse Transcription Loop-Mediated Isothermal Amplification Method and Its Application on Simultaneous Detection of All Four Serotype of Dengue Viruses

Detection of helminths by loop-mediated isothermal amplification assay: a  review of updated technology and future outlook | Infectious Diseases of  Poverty | Full Text
Detection of helminths by loop-mediated isothermal amplification assay: a review of updated technology and future outlook | Infectious Diseases of Poverty | Full Text

Loop-Mediated Isothermal Amplification (LAMP) | Thermo Fisher Scientific -  US
Loop-Mediated Isothermal Amplification (LAMP) | Thermo Fisher Scientific - US

A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2  RNA in clinical samples | Science Translational Medicine
A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2 RNA in clinical samples | Science Translational Medicine

LAMP assay for detecting SARS-CoV-2 RNA | BMG LABTECH
LAMP assay for detecting SARS-CoV-2 RNA | BMG LABTECH

Real-time optical analysis of a colorimetric LAMP assay for SARS-CoV-2 in  saliva with a handheld instrument improves accuracy compared to endpoint  assessment | medRxiv
Real-time optical analysis of a colorimetric LAMP assay for SARS-CoV-2 in saliva with a handheld instrument improves accuracy compared to endpoint assessment | medRxiv

A loop-mediated isothermal amplification (LAMP) assay for the rapid  detection of Enterococcus spp. in water - ScienceDirect
A loop-mediated isothermal amplification (LAMP) assay for the rapid detection of Enterococcus spp. in water - ScienceDirect

Reduced False Positives and Improved Reporting of Loop-Mediated Isothermal  Amplification using Quenched Fluorescent Primers | Scientific Reports
Reduced False Positives and Improved Reporting of Loop-Mediated Isothermal Amplification using Quenched Fluorescent Primers | Scientific Reports

All-in-one in situ colorimetric RT-LAMP assay for point-of-care testing of  SARS-CoV-2 - Analyst (RSC Publishing) DOI:10.1039/D1AN01043C
All-in-one in situ colorimetric RT-LAMP assay for point-of-care testing of SARS-CoV-2 - Analyst (RSC Publishing) DOI:10.1039/D1AN01043C

A Sensitive and Specific Fluorescent RT-LAMP Assay for SARS-CoV-2 Detection  in Clinical Samples | ACS Synthetic Biology
A Sensitive and Specific Fluorescent RT-LAMP Assay for SARS-CoV-2 Detection in Clinical Samples | ACS Synthetic Biology

Loop Mediated Isothermal Amplification (LAMP) - Lateral Flow
Loop Mediated Isothermal Amplification (LAMP) - Lateral Flow

Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using  the HFman Probe | ACS Sensors
Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using the HFman Probe | ACS Sensors

Demonstration of a quantitative triplex LAMP assay with an improved  probe-based readout for the detection of MRSA - Analyst (RSC Publishing)
Demonstration of a quantitative triplex LAMP assay with an improved probe-based readout for the detection of MRSA - Analyst (RSC Publishing)

Loop Mediated Isothermal Amplification (LAMP)
Loop Mediated Isothermal Amplification (LAMP)

Loop-mediated isothermal amplification for diagnosis of 18 World  Organization for Animal Health (OIE) notifiable viral diseases of  ruminants, swine and poultry | Animal Health Research Reviews | Cambridge  Core
Loop-mediated isothermal amplification for diagnosis of 18 World Organization for Animal Health (OIE) notifiable viral diseases of ruminants, swine and poultry | Animal Health Research Reviews | Cambridge Core

Detection of helminths by loop-mediated isothermal amplification assay: a  review of updated technology and future outlook | Infectious Diseases of  Poverty | Full Text
Detection of helminths by loop-mediated isothermal amplification assay: a review of updated technology and future outlook | Infectious Diseases of Poverty | Full Text

Lamp Assays - TekTalk Newsletter
Lamp Assays - TekTalk Newsletter

Loop-Mediated Isothermal Amplification - an overview | ScienceDirect Topics
Loop-Mediated Isothermal Amplification - an overview | ScienceDirect Topics

Frontiers | A diagnostic accuracy study comparing RNA LAMP, direct LAMP,  and rapid antigen testing from nasopharyngeal swabs
Frontiers | A diagnostic accuracy study comparing RNA LAMP, direct LAMP, and rapid antigen testing from nasopharyngeal swabs

Lamp Assays - TekTalk Newsletter
Lamp Assays - TekTalk Newsletter

RT-LAMP assay for ultra-sensitive detection of SARS-CoV-2 in saliva and VTM  clinical samples | medRxiv
RT-LAMP assay for ultra-sensitive detection of SARS-CoV-2 in saliva and VTM clinical samples | medRxiv

Diagnostics | Free Full-Text | Evolution of the Probe-Based Loop-Mediated  Isothermal Amplification (LAMP) Assays in Pathogen Detection
Diagnostics | Free Full-Text | Evolution of the Probe-Based Loop-Mediated Isothermal Amplification (LAMP) Assays in Pathogen Detection